See also:Rapid Release Definitions - Detections Added | Multiple Daily Definitions - Detections Added
Please refer to the table(s) below for a complete listing of threats detected in the latest certified definitions.
| Certified Defs created | Certified Defs released | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 2/8/2012 | 2/8/2012 | 140208d | 2/8/2012 rev. 4 | 131410 | 16088818 |
| New detections added for this release (1): |
| Threat | Severity | Type | Discovered |
| W32.Pilleuz!gen31 | ![]() |
Worm | 02/08/2012 |
| Detections modified for this release (186): |
| Threat | Severity | Type | Discovered |
| AOL.Trojan | ![]() |
Trojan Horse | 12/11/1997 |
| Adware.180Search | Adware | ||
| Adware.AdBlaster | Adware | ||
| Adware.Adtomi | Adware | ||
| Adware.BDE | Adware | ||
| Adware.BargainBuddy | Adware | ||
| Adware.BetterInternet | Adware | ||
| Adware.BlazeFind | Adware | ||
| Adware.BrowserAid | Adware | ||
| Adware.CDT | Adware | ||
| Adware.CWSIEFeats | Adware | ||
| Adware.ClearSearch | Adware | ||
| Adware.CommonName | Adware | ||
| Adware.Cydoor | Adware | ||
| Adware.DealHelper | Adware | ||
| Adware.DelFin | Adware | ||
| Adware.Jraun | Adware | ||
| Adware.Lop | Adware | ||
| Adware.MaxSearch | Adware | ||
| Adware.Purityscan | Adware | ||
| Adware.Rugo | Adware | ||
| Adware.SystemProcess | Adware | ||
| Adware.Vtlbar | Adware | ||
| Adware.Websearch | Adware | ||
| Adware.WinTaskAd | Adware | ||
| Backdoor.Bifrose | ![]() |
Trojan | 10/12/2004 |
| Backdoor.CVM | ![]() |
Trojan Horse | 04/10/2006 |
| Backdoor.Ciadoor | ![]() |
||
| Backdoor.Colfusion | ![]() |
Trojan Horse | 01/08/2003 |
| Backdoor.Daemonize | ![]() |
Trojan Horse | 10/09/2003 |
| Backdoor.Darkmoon | ![]() |
Trojan | 08/18/2005 |
| Backdoor.EggDrop | ![]() |
Trojan Horse | 04/10/2003 |
| Backdoor.Formador | ![]() |
12/10/2003 | |
| Backdoor.Graybird | ![]() |
Trojan Horse | 04/02/2003 |
| Backdoor.Graybird!Gen | ![]() |
Trojan | 05/11/2007 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 06/27/2003 |
| Backdoor.Graybird.dr | ![]() |
Trojan Horse | 09/14/2003 |
| Backdoor.HackDefender | ![]() |
Trojan Horse | 03/12/2003 |
| Backdoor.IRC.Bot | ![]() |
Trojan | 05/02/2003 |
| Backdoor.NetThief | ![]() |
Trojan Horse | 09/13/2001 |
| Backdoor.Oblivion | ![]() |
Trojan Horse | 10/23/2001 |
| Backdoor.Optix | ![]() |
Trojan Horse | 12/11/2001 |
| Backdoor.Papi | ![]() |
Trojan Horse | 08/16/2006 |
| Backdoor.Paproxy | ![]() |
Trojan Horse | 05/19/2004 |
| Backdoor.Pcclient | ![]() |
||
| Backdoor.Powerspider | ![]() |
Trojan Horse | 05/21/2003 |
| Backdoor.Prorat | ![]() |
Trojan Horse | 06/13/2003 |
| Backdoor.Ranky | ![]() |
Trojan Horse | 08/26/2003 |
| Backdoor.Rustock.B | ![]() |
Trojan Horse | 07/05/2006 |
| Backdoor.Samkams | ![]() |
Trojan Horse | 07/28/2005 |
| Backdoor.Sdbot | ![]() |
Trojan Horse | 04/30/2002 |
| Backdoor.Shellbot | ![]() |
Trojan | 06/03/2005 |
| Backdoor.Singu | ![]() |
Trojan Horse | 10/25/2002 |
| Backdoor.Spyboter.gen | ![]() |
Trojan Horse | 02/15/2005 |
| Backdoor.Trojan | ![]() |
Trojan | 02/11/1999 |
| Backdoor.Trojan.Client | ![]() |
Trojan Horse | 07/24/2001 |
| Backdoor.Winshell | ![]() |
Trojan Horse | 08/02/2002 |
| Bloodhound.ExcldFile | ![]() |
||
| Boot.Pihar | ![]() |
Trojan | 12/09/2011 |
| Construction.Kit | ![]() |
||
| DefenseVirus | Misleading Application | ||
| Dialer.Generic | ![]() |
03/29/2005 | |
| Downloader | ![]() |
08/08/2001 | |
| Downloader.Dromedan | ![]() |
Trojan | 10/19/2011 |
| Downloader.Lop | ![]() |
Trojan | 10/12/2003 |
| Downloader.MisleadApp | ![]() |
Trojan | 06/11/2007 |
| Downloader.Trojan | ![]() |
Trojan | 04/04/2002 |
| Hacktool | ![]() |
Trojan | 08/17/2001 |
| Hacktool.DoS | ![]() |
Trojan Horse | 02/11/2002 |
| Hacktool.Flooder | ![]() |
Trojan | 02/20/2007 |
| Hacktool.Rootkit | ![]() |
09/27/2001 | |
| Hacktool.Spammer | ![]() |
Trojan | 10/09/2002 |
| IRC Trojan | ![]() |
Trojan | 06/16/1998 |
| IRC.Backdoor.Trojan | ![]() |
||
| Infostealer | ![]() |
Trojan | 12/08/1997 |
| Infostealer.Bancos | ![]() |
07/17/2003 | |
| Infostealer.Bancos!gen | ![]() |
05/11/2006 | |
| Infostealer.Bancos.gen | ![]() |
||
| Infostealer.Banker.C | ![]() |
Trojan | 04/02/2007 |
| Infostealer.Banpaes | ![]() |
Trojan | 10/14/2003 |
| Infostealer.Gamanlock | ![]() |
Trojan Horse | 09/27/2005 |
| Infostealer.Gampass | ![]() |
Trojan | 11/12/2006 |
| Infostealer.JiangHu | ![]() |
Trojan Horse | 06/28/2006 |
| Infostealer.Kuang.B | ![]() |
Trojan Horse | 09/10/2001 |
| Infostealer.Lemir | ![]() |
Trojan Horse | 06/10/2005 |
| Infostealer.Lemir.Gen | ![]() |
Trojan | 05/28/2003 |
| Infostealer.Lineage | ![]() |
Trojan Horse | 01/11/2005 |
| Infostealer.Tarno.B | ![]() |
Trojan Horse | 02/26/2004 |
| Infostealer.Wowcraft | ![]() |
Trojan Horse | 07/30/2005 |
| PHP.Backdoor.Trojan | ![]() |
||
| SecurityRisk.Downldr | Other | ||
| SecurityShieldFraud | Misleading Application | ||
| Spyware.Ardakey | Spyware | ||
| Spyware.Keylogger | Spyware | ||
| Spyware.Perfect | Spyware | ||
| SpywareStrike | Misleading Application | ||
| Trackware.MegaSearch | Trackware | ||
| Trojan Horse | ![]() |
Trojan | 02/19/2004 |
| Trojan.Abwiz | ![]() |
Trojan Horse | 04/23/2005 |
| Trojan.Adclicker | ![]() |
Trojan | 09/12/2002 |
| Trojan.Anserin | ![]() |
Trojan Horse | 11/23/2005 |
| Trojan.Ascesso | ![]() |
Trojan | 08/28/2007 |
| Trojan.Asprox | ![]() |
Trojan | 06/08/2007 |
| Trojan.Bebloh | ![]() |
Trojan | 04/14/2011 |
| Trojan.Brojack | ![]() |
Trojan | 07/03/2008 |
| Trojan.Busky | ![]() |
Trojan Horse | 10/19/2006 |
| Trojan.Cinmeng | ![]() |
Trojan Horse | 12/27/2006 |
| Trojan.Cymdos | ![]() |
Trojan | 05/16/2008 |
| Trojan.Danmec | ![]() |
Trojan Horse | 11/22/2005 |
| Trojan.Desktophijack | ![]() |
||
| Trojan.Digits | ![]() |
Trojan Horse | 12/05/2003 |
| Trojan.Dropper | ![]() |
Trojan | 02/02/2002 |
| Trojan.Duntek | ![]() |
Trojan | 10/25/2006 |
| Trojan.Elitebar | ![]() |
Trojan Horse | 09/13/2004 |
| Trojan.Emcodec | ![]() |
Trojan Horse | 04/06/2006 |
| Trojan.Farfli | ![]() |
Trojan | 07/29/2007 |
| Trojan.Favadd | ![]() |
Trojan Horse | 11/24/2004 |
| Trojan.Flush.A | ![]() |
Trojan Horse | 03/04/2005 |
| Trojan.Flush.G | ![]() |
Trojan Horse | 05/02/2006 |
| Trojan.Galapoper.A | ![]() |
Trojan Horse | 04/20/2006 |
| Trojan.Gampass.E!inf | ![]() |
||
| Trojan.Gatak | ![]() |
Trojan | 01/27/2012 |
| Trojan.Gen | ![]() |
Trojan | 02/19/2010 |
| Trojan.Gen.2 | ![]() |
Trojan | 08/20/2010 |
| Trojan.Goldun | ![]() |
Trojan Horse | 01/07/2005 |
| Trojan.Gpcoder.G | ![]() |
Trojan | 11/25/2010 |
| Trojan.Horst | ![]() |
Trojan Horse | 11/30/2006 |
| Trojan.KillAV | ![]() |
Trojan Horse | 05/18/1999 |
| Trojan.Killproc!gen | ![]() |
Trojan Horse Worm Virus | 07/19/2005 |
| Trojan.Lootseek.AV | ![]() |
Trojan Horse | 05/04/2006 |
| Trojan.LowZones | ![]() |
Trojan | 03/27/2005 |
| Trojan.Maliframe!html | ![]() |
Trojan | 07/10/2007 |
| Trojan.Maljava | ![]() |
Trojan Virus | 10/19/2010 |
| Trojan.Maocal | ![]() |
Trojan Horse | 06/18/2005 |
| Trojan.Mitglieder | ![]() |
Trojan Horse | 01/08/2004 |
| Trojan.Monicker | ![]() |
||
| Trojan.Nebuler | ![]() |
Trojan Horse | 05/19/2006 |
| Trojan.PWS.QQPass | Trojan Horse | 05/24/2002 | |
| Trojan.Panddos | ![]() |
Trojan Horse | 12/22/2006 |
| Trojan.Pandex | ![]() |
Trojan | 01/05/2007 |
| Trojan.Pidief | ![]() |
Trojan | 12/17/2009 |
| Trojan.Popwin | ![]() |
Trojan Horse | 11/16/2006 |
| Trojan.Randsom.A | ![]() |
Trojan Horse | 05/01/2006 |
| Trojan.Skintrim | ![]() |
Trojan Horse | 12/12/2006 |
| Trojan.Smoaler | ![]() |
Trojan | 10/05/2011 |
| Trojan.SpamThru | ![]() |
Trojan Horse | 11/17/2006 |
| Trojan.Spyeye | ![]() |
02/02/2010 | |
| Trojan.Startpage | ![]() |
Trojan | 01/15/2002 |
| Trojan.Swifi | ![]() |
Trojan | 07/23/2009 |
| Trojan.Tooso.R | ![]() |
Trojan | 06/16/2006 |
| Trojan.Vundo | ![]() |
Trojan | 11/20/2004 |
| Trojan.Webkit!html | ![]() |
Trojan | 10/09/2007 |
| Trojan.Zbot | ![]() |
Trojan | 01/10/2010 |
| Trojan.Zeroaccess | ![]() |
Trojan | 07/13/2011 |
| Trojan.Zlob | ![]() |
04/23/2005 | |
| Trojan.Zonebac | ![]() |
Trojan Horse | 09/15/2006 |
| VBS.Runauto | ![]() |
Worm | 03/12/2007 |
| W32.Bobax | ![]() |
Worm | 09/08/2005 |
| W32.Changeup | ![]() |
Worm | 08/18/2009 |
| W32.Chir.B@mm | ![]() |
07/29/2002 | |
| W32.Dedler.Worm | ![]() |
Worm | 03/09/2004 |
| W32.Gammima.AG | ![]() |
Worm | 08/27/2007 |
| W32.HLLP.Yero.Worm.dr | ![]() |
||
| W32.Hitapop | ![]() |
Worm | 12/01/2006 |
| W32.IRCBot | ![]() |
Trojan Worm | 07/08/2002 |
| W32.IRCBot.NG | ![]() |
Worm | 04/07/2011 |
| W32.Imaut | ![]() |
09/18/2006 | |
| W32.Imaut.CN | ![]() |
Worm | 02/20/2008 |
| W32.Kelvir | ![]() |
Worm | 02/25/2005 |
| W32.Mixor.C@mm | ![]() |
Worm Virus | 10/31/2006 |
| W32.Mixor.Q@mm | ![]() |
Worm | 12/29/2006 |
| W32.Netsky.P@mm | ![]() |
Worm | 03/21/2004 |
| W32.Pilleuz | ![]() |
Worm | 09/29/2009 |
| W32.Popwin | ![]() |
Worm | 05/11/2007 |
| W32.Qakbot | ![]() |
Worm | 05/07/2009 |
| W32.Qakbot!conf2 | ![]() |
Trojan Worm | 02/22/2011 |
| W32.Randex.gen | ![]() |
Worm | 12/02/2003 |
| W32.Rotinom | ![]() |
Worm | 01/11/2011 |
| W32.SillyDC | ![]() |
Worm | 10/04/2006 |
| W32.SillyFDC | ![]() |
Worm | 02/27/2007 |
| W32.Spybot.Worm | ![]() |
Worm | 04/16/2003 |
| W32.Stration@mm | ![]() |
Worm | 09/20/2006 |
| W32.Toal.A@mm | ![]() |
Worm Virus | 10/23/2001 |
| W32.Wenper.Worm | ![]() |
||
| W32.Yimfoca | ![]() |
Worm | 05/02/2010 |
| XPAntivirus | Misleading Application |







